
The U.S. Department of State released the first Visa Bulletin of fiscal year 2026.
U.S. Citizenship and Immigration Services (USCIS) announced that, for October, both family- and employment-based applicants must use the Dates for Filing chart. This allows thousands of applicants living in the U.S. to submit their Green Card applications (Form I-485, Adjustment of Status) earlier than expected.
As the new fiscal year begins, both family- and employment-based categories have seen notable forward movement.
In the Dates for Filing chart, the F-2A category advanced by about 3 months and 3 weeks for all countries. The priority date moved from June 1, 2025 (September bulletin) to September 22, 2025 (October bulletin). In practice, this means that if your I-130 petition was filed on or before September 22, 2025 and you are currently in the U.S., you can move forward with your I-485 Green Card application in October 2025.
Important: This forward movement is a major opportunity for families waiting for reunification. To take advantage of it, applicants should update marriage and birth records, prepare financial documents, and complete the required forms (Form I-485 if inside the U.S., or DS-260 if abroad) without delay. Scheduling the medical exam on time and seeking professional guidance will also help avoid unnecessary delays.
A 17-month jump brings the cut-off (final action) date to February 1, 2024. This is a historic development for thousands of families, though the risk of retrogression remains.
Other Dates for Filing Highlights:
F2B (Mexico): Advanced by over 8 months.
F1 (Mexico): Advanced by more than 4 months.
F3 (Philippines): Advanced by 3 months.
F4: Advanced by 2 months for China and “All Other Areas,” and by 2 weeks for India.
Other Significant Final Action Dates (Cut-Off Dates):
USCIS has confirmed that the Dates for Filing chart will be used for October 2025. This allows thousands of applicants with current priority dates to submit their Form I-485 applications for a green card in October 2025. They will gain earlier access to work and travel authorization while their green card cases are pending.
The forward movement in the Final Action Dates is also a positive sign. Although these cutoff dates are not being used this month, they suggest that visa availability is improving. If USCIS switches back to the Final Action Dates chart in the coming months, many applicants who are already in line may finally see their cases approved.
In short, this month's bulletin opens the door for filing new applications and indicates that final green card approvals may be closer than expected.
These cut-off numbers mean that DV-2026 applicants with numbers below the listed figures are eligible to continue the green card process in November.
| Region | November 2025 Cut-Off | Note |
|---|---|---|
| Africa | 17,500 | Algeria: 14,500Egypt: 16,000 |
| Asia | 10,000 | Nepal: 6,000 |
| Europe | 7,750 | |
| North America | 20 | Only the Bahamas is eligible |
| Oceania | 1,100 | |
| South America & the Caribbean | 1,850 |
In the tables below, each advancement is shown with the previous date, the new date, and the movement. For example: 01SEP22 → 01FEB24 (Movement +17 months).
EB-1: Individuals with extraordinary ability, outstanding professors/researchers, and multinational executives/managers.
EB-2: Professionals with advanced degrees or exceptional ability, including National Interest Waiver (NIW) cases.
EB-3: Skilled workers with at least two years of experience, professionals with a bachelor's degree, and other workers.
EB-4: Special immigrants, including religious workers, U.S. government employees, and certain international workers.
Certain religious workers: A subgroup of EB-4 for ministers and other non-minister religious workers (subject to sunset dates).
EB-5 (Unreserved): Investors who invest at least $800,000 and create at least 10 jobs. General quota.
EB-5 (Set-Aside): Reserved quotas for rural areas, high-unemployment areas, and infrastructure projects.
F1: Unmarried sons and daughters (21 and older) of U.S. citizens.
F2A: Spouses and unmarried children under 21 of green card holders.
F2B: Unmarried sons and daughters (age 21 and older) of green card holders.
F3: Married sons and daughters of U.S. citizens (with spouses and children).
F4: Brothers and sisters of U.S. citizens (with spouses and children).
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15JUL16 → 08NOV16 (Movement +4 months) | 15JUL16 → 08NOV16 (Movement +4 months) | 15JUL16 → 08NOV16 (Movement +4 months) | 22APR05 → 22NOV05 (Movement +7 months) | 15JUL12 → 22JAN13 (Movement +6 months) |
| F2A | 01SEP22 → 01FEB24 (Movement +17 months) | 01SEP22 → 01FEB24 (Movement +17 months) | 01SEP22 → 01FEB24 (Movement +17 months) | 01FEB22 → 01FEB23 (Movement +12 months) | 01SEP22 → 01FEB24 (Movement +17 months) |
| F2B | 15OCT16 → 22NOV16 (Movement +1 month 1 week) | 15OCT16 → 22NOV16 (Movement +1 month 1 week) | 15OCT16 → 22NOV16 (Movement +1 month 1 week) | 01APR07 → 15DEC07 (Movement +8.5 months) | 01MAY12 → 01OCT12 (Movement +5 months) |
| F3 | 01AUG11 → 08SEP11 (Movement +1 month) | 01AUG11 → 08SEP11 (Movement +1 month) | 01AUG11 → 08SEP11 (Movement +1 month) | 01FEB01 → 15APR01 (Movement +2.5 months) | 01MAY04 → 22SEP04 (Movement +5 months) |
| F4 | 01JAN08 → 08JAN08 (Movement +1 week) | 01JAN08 → 08JAN08 (Movement +1 week) | 01NOV06 → 01NOV06 (No change) | 15MAR01 → 08APR01 (Movement +3 weeks) | 01JAN06 → 22MAR06 (Movement +2.5 months) |
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 → 01SEP17 (No change) | 01SEP17 → 01SEP17 (No change) | 01SEP17 → 01SEP17 (No change) | 01JUN06 → 08OCT06 (Movement +4 months) | 22APR15 → 22APR15 (No change) |
| F2A | 01JUN25 → 22SEP25 (Movement +3 months 3 weeks) | 01JUN25 → 22SEP25 (Movement +3 months 3 weeks) | 01JUN25 → 22SEP25 (Movement +3 months 3 weeks) | 01JUN25 → 22SEP25 (Movement +3 months 3 weeks) | 01JUN25 → 22SEP25 (Movement +3 months 3 weeks) |
| F2B | 01JAN17 → 01JAN17 (No change) | 01JAN17 → 01JAN17 (No change) | 01JAN17 → 01JAN17 (No change) | 01APR08 → 15DEC08 (Movement +8 months and 2 weeks) | 01OCT13 → 01OCT13 (No change) |
| F3 | 22JUL12 → 22JUL12 (No change) | 22JUL12 → 22JUL12 (No change) | 22JUL12 → 22JUL12 (No change) | 15JUN01 → 15JUN01 (No change) | 01MAY05 → 01AUG05 (Movement +3 months) |
| F4 | 01JAN09 → 01MAR09 (Movement +2 months) | 01JAN09 → 01MAR09 (Movement +2 months) | 01DEC06 → 15DEC06 (Movement +2 weeks) | 30APR01 → 30APR01 (No change) | 01JAN08 → 01JAN08 (No change) |
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C → C (No change) | 15NOV22 → 22DEC22 (Movement +1 month) | 15FEB22 → 15FEB22 (No change) | C → C (No change) | C → C (No change) |
| EB-2 | 01SEP23 → 01DEC23 (Movement +3 months) | 15DEC20 → 01APR21 (Movement +3.5 months) | 01JAN13 → 01APR13 (Movement +3 months) | 01SEP23 → 01DEC23 (Movement +3 months) | 01SEP23 → 01DEC23 (Movement +3 months) |
| EB-3 | 01APR23 → 01APR23 (No change) | 01DEC20 → 01MAR21 (Movement +3 months) | 22MAY13 → 22AUG13 (Movement +3 months) | 01APR23 → 01APR23 (No change) | 08FEB23 → 01APR23 (Movement +2 months) |
| Other Workers | 08JUL21 → 15JUL21 (Movement +1 week) | 01MAY17 → 01DEC17 (Movement +7 months) | 22MAY13 → 22AUG13 (Movement +3 months) | 08JUL21 → 15JUL21 (Movement +1 week) | 08JUL21 → 15JUL21 (Movement +1 week) |
| EB-4 | U → 01JUL20 (Category Reopened) | U → 01JUL20 (Category Reopened) | U → 01JUL20 (Category Reopened) | U → 01JUL20 (Category Reopened) | U → 01JUL20 (Category Reopened) |
| Certain Religious Workers | U → U (Unavailable) | U → U | U → U | U → U | U → U |
| EB-5 Unreserved | C → C (No change) | 08DEC15 → 08DEC15 (No change) | 15NOV19 → 01FEB21 (Movement +14 months) | C → C (No change) | C → C (No change) |
| EB-5 Set Aside (Rural, High Unemployment, Infrastructure) | C → C (No change) | C → C (No change) | C → C (No change) | C → C (No change) | C → C (No change) |
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C → C (No change) | 01JAN23 → 15MAY23 (Movement +4.5 months) | 15APR22 → 15APR23 (Movement +12 months) | C → C (No change) | C → C (No change) |
| EB-2 | 15NOV23 → 15JUL24 (Movement +8 months) | 01JAN21 → 01DEC21 (Movement +11 months) | 01FEB13 → 01DEC13 (Movement +10 months) | 15NOV23 → 15JUL24 (Movement +8 months) | 15NOV23 → 15JUL24 (Movement +8 months) |
| EB-3 | 01MAY23 → 01JUL23 (Movement +2 months) | 22DEC20 → 01JAN22 (Movement +12 months) | 08JUN13 → 15AUG14 (Movement +14 months) | 01MAY23 → 01JUL23 (Movement +2 months) | 01MAY23 → 01JUL23 (Movement +2 months) |
| Other Workers | 22JUL21 → 01DEC21 (Movement +4 months) | 01JAN18 → 01OCT18 (Movement +9 months) | 08JUN13 → 15AUG14 (Movement +14 months) | 22JUL21 → 01DEC21 (Movement +4 months) | 22JUL21 → 01DEC21 (Movement +4 months) |
| EB-4 | 01FEB21 → 15FEB21 (Movement +2 weeks) | 01FEB21 → 15FEB21 (Movement +2 weeks) | 01FEB21 → 15FEB21 (Movement +2 weeks) | 01FEB21 → 15FEB21 (Movement +2 weeks) | 01FEB21 → 15FEB21 (Movement +2 weeks) |
| Certain Religious Workers | 01FEB21 → U (Unavailable) | 01FEB21 → U (Unavailable) | 01FEB21 → U (Unavailable) | 01FEB21 → U (Unavailable) | 01FEB21 → U (Unavailable) |
| EB-5 (Unreserved) | C → C (No change) | 01OCT16 → 01JUL16 (Retrogression: ~3 months) | 01APR22 → 01APR22 (No change) | C → C (No change) | C → C (No change) |
| EB-5 Set Aside (Rural, High Unemployment, Infrastructure) | C → C (No change) | C → C (No change) | C → C (No change) | C → C (No change) | C → C (No change) |
Keep up with the latest in immigration and trademark law. Our monthly newsletter delivers expert advice, important legal updates, and tips to help you navigate your legal journey with confidence. Sign up today and stay ahead.
There are no comments yet. Be the first to comment!