
The U.S. Department of State has released the March 2026 Visa Bulletin, bringing significant advances for thousands of immigrant visa applicants worldwide. This month’s update is especially notable for the Employment-Based (EB) categories, which saw some of the largest forward movements in recent months. In the Dates for Filing chart, EB-2 is now “Current” for All Chargeability Areas, Mexico, and the Philippines, and EB-4 moves forward by nearly two years. Depending on your category and country, March may be an important month both for filing (Dates for Filing) and for cases moving toward final approval (Final Action Dates).
For March 2026, USCIS has confirmed that applicants filing for adjustment of status (Form I-485) from within the United States must use the Dates for Filing chart for both Family-Sponsored and Employment-Based preference categories.
This is a major advantage for many applicants, because the Dates for Filing chart is often ahead of the Final Action Dates chart. If your priority date is earlier than the date listed in the Filing Chart for your category and country, you can submit your I-485 application to USCIS this month. Filing can also allow you to apply for Employment Authorization (EAD) and Advance Parole (AP) while your Green Card is pending.
F4 (Philippines): September 1, 2006 (advanced about 1 month 10 days)
F2A (All countries/areas): February 22, 2026 (advanced 1 month)
F3 (Philippines): June 1, 2006 (advanced 4 months)
EB-1: China: March 1, 2023 (advanced 1 month), India: March 1, 2023 (advanced 1 month)
EB-2: All Chargeability Areas, Mexico, Philippines: October 15, 2024 (advanced about 6.5 months), India: September 15, 2013 (advanced 2 months)
EB-3: All Chargeability Areas, Mexico: October 1, 2023 (advanced 4 months), Philippines: August 1, 2023 (advanced 2 months), Other Workers (All Chargeability Areas, Mexico, Philippines): November 1, 2021 (advanced 2 months)
EB-4 (All Chargeability Areas): July 15, 2021 (advanced about 6.5 months)
Certain Religious Workers (SR): Available again and aligned with EB-4
EB-1 (China, India): December 1, 2023 (advanced 4 months)
EB-2: All Chargeability Areas, Mexico, Philippines: Current, India: November 1, 2014 (advanced 11 months)
EB-3: Professionals and Skilled Workers (most countries): January 15, 2024 (advanced about 3.5 months), Other Workers: June 22, 2022 (advanced about 6.5 months)
EB-4 (All Chargeability Areas): January 1, 2023 (advanced about 21.5 months)
Certain Religious Workers (SR): Extended through September 30, 2026 and follows EB-4
EB-5 Unreserved: China: October 1, 2016 (advanced about 1 month 10 days)
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08NOV16 | 08NOV16 | No change |
| China | 08NOV16 | 08NOV16 | No change |
| India | 08NOV16 | 08NOV16 | No change |
| Mexico | 22DEC06 | 22DEC06 | No change |
| Philippines | 01MAR13 | 01MAR13 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01FEB24 | 01FEB24 | No change |
| China | 01FEB24 | 01FEB24 | No change |
| India | 01FEB24 | 01FEB24 | No change |
| Mexico | 01FEB23 | 01FEB23 | No change |
| Philippines | 01FEB24 | 01FEB24 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01DEC16 | 01DEC16 | No change |
| China | 01DEC16 | 01DEC16 | No change |
| India | 01DEC16 | 01DEC16 | No change |
| Mexico | 15FEB09 | 15FEB09 | No change |
| Philippines | 22DEC12 | 22DEC12 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08SEP11 | 08SEP11 | No change |
| China | 08SEP11 | 08SEP11 | No change |
| India | 08SEP11 | 08SEP11 | No change |
| Mexico | 01MAY01 | 01MAY01 | No change |
| Philippines | 01MAR05 | 01MAR05 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08JAN08 | 08JAN08 | No change |
| China | 08JAN08 | 08JAN08 | No change |
| India | 01NOV06 | 01NOV06 | No change |
| Mexico | 08APR01 | 08APR01 | No change |
| Philippines | 22JUL06 | 01SEP06 | +1 month 10 days |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP17 | 01SEP17 | No change |
| China | 01SEP17 | 01SEP17 | No change |
| India | 01SEP17 | 01SEP17 | No change |
| Mexico | 01DEC07 | 01DEC07 | No change |
| Philippines | 22APR15 | 22APR15 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22JAN26 | 22FEB26 | +1 month |
| China | 22JAN26 | 22FEB26 | +1 month |
| India | 22JAN26 | 22FEB26 | +1 month |
| Mexico | 22JAN26 | 22FEB26 | +1 month |
| Philippines | 22JAN26 | 22FEB26 | +1 month |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15MAR17 | 15MAR17 | No change |
| China | 15MAR17 | 15MAR17 | No change |
| India | 15MAR17 | 15MAR17 | No change |
| Mexico | 15FEB10 | 15FEB10 | No change |
| Philippines | 01OCT13 | 01OCT13 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22JUL12 | 22JUL12 | No change |
| China | 22JUL12 | 22JUL12 | No change |
| India | 22JUL12 | 22JUL12 | No change |
| Mexico | 01JUL01 | 01JUL01 | No change |
| Philippines | 01FEB06 | 01JUN06 | +4 months |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01MAR09 | 01MAR09 | No change |
| China | 01MAR09 | 01MAR09 | No change |
| India | 15DEC06 | 15DEC06 | No change |
| Mexico | 30APR01 | 30APR01 | No change |
| Philippines | 15JAN08 | 15JAN08 | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01FEB23 | 01MAR23 | +1 month |
| India | 01FEB23 | 01MAR23 | +1 month |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01APR24 | 15OCT24 | +6 months 2 weeks |
| China | 01SEP21 | 01SEP21 | No change |
| India | 15JUL13 | 15SEP13 | +2 months |
| Mexico | 01APR24 | 15OCT24 | +6 months 2 weeks |
| Philippines | 01APR24 | 15OCT24 | +6 months 2 weeks |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JUN23 | 01OCT23 | +4 months |
| China | 01MAY21 | 01MAY21 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Mexico | 01JUN23 | 01OCT23 | +4 months |
| Philippines | 01JUN23 | 01AUG23 | +2 months |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP21 | 01NOV21 | +2 months |
| China | 08DEC18 | 08DEC18 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Mexico | 01SEP21 | 01NOV21 | +2 months |
| Philippines | 01SEP21 | 01NOV21 | +2 months |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN21 | 15JUL21 | +6 months 2 weeks |
| China | 01JAN21 | 15JUL21 | +6 months 2 weeks |
| India | 01JAN21 | 15JUL21 | +6 months 2 weeks |
| Mexico | 01JAN21 | 15JUL21 | +6 months 2 weeks |
| Philippines | 01JAN21 | 15JUL21 | +6 months 2 weeks |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | U | 15JUL21 | Now available |
| China | U | 15JUL21 | Now available |
| India | U | 15JUL21 | Now available |
| Mexico | U | 15JUL21 | Now available |
| Philippines | U | 15JUL21 | Now available |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 15AUG16 | 15AUG16 | No change |
| India | 01MAY22 | 01MAY22 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01AUG23 | 01DEC23 | +4 months |
| India | 01AUG23 | 01DEC23 | +4 months |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15OCT24 | C | Current |
| China | 01JAN22 | 01JAN22 | No change |
| India | 01DEC13 | 01NOV14 | +11 months |
| Mexico | 15OCT24 | C | Current |
| Philippines | 15OCT24 | C | Current |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01OCT23 | 15JAN24 | +3 months 2 weeks |
| China | 01JAN22 | 01JAN22 | No change |
| India | 15AUG14 | 15AUG14 | No change |
| Mexico | 01OCT23 | 15JAN24 | +3 months 2 weeks |
| Philippines | 01OCT23 | 15JAN24 | +3 months 2 weeks |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01DEC21 | 22JUN22 | +6 months 3 weeks |
| China | 01OCT19 | 01OCT19 | No change |
| India | 15AUG14 | 15AUG14 | No change |
| Mexico | 01DEC21 | 22JUN22 | +6 months 3 weeks |
| Philippines | 01DEC21 | 22JUN22 | +6 months 3 weeks |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15MAR21 | 01JAN23 | About 21.5 months |
| China | 15MAR21 | 01JAN23 | About 21.5 months |
| India | 15MAR21 | 01JAN23 | About 21.5 months |
| Mexico | 15MAR21 | 01JAN23 | About 21.5 months |
| Philippines | 15MAR21 | 01JAN23 | About 21.5 months |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | U | 01JAN23 | Now available |
| China | U | 01JAN23 | Now available |
| India | U | 01JAN23 | Now available |
| Mexico | U | 01JAN23 | Now available |
| Philippines | U | 01JAN23 | Now available |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 22AUG16 | 01OCT16 | +1 month 10 days |
| India | 01MAY24 | 01MAY24 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | Feb 2026 | Mar 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
For March 2026, USCIS has officially announced that applicants must use the Dates for Filing (Table B) for all family-sponsored and employment-based preference categories. This allows many applicants to file their adjustment of status paperwork months—and in some cases years—before a visa number actually becomes available for final approval.
While both India and China saw steady progress in the Filing Dates (Table B) earlier this year, the Final Action Dates (Table A) for March 2026 show continued forward movement. For EB-1 India, the cutoff date has advanced to December 1, 2023, offering a significant window for high-priority applicants.
Yes, the F2A category remains one of the most searched topics. In the March 2026 bulletin, the Dates for Filing for F2A have advanced to February 22, 2026, for all countries. This is a crucial step for Green Card holders looking to reunite with their immediate family members.
The F4 category, known for its long wait times, saw a notable jump specifically for the Philippines this month, moving forward by 4 months in the Filing Chart. For other regions, movement remains slow but steady, following the minimal shifts observed in late 2025 and early 2026.
The March 2026 Visa Bulletin sets the regional rank cut-off numbers for Diversity Visa (DV-2026) applicants, with notable increases scheduled for April. For Europe, the cut-off rises from 11,000 in March to 20,000 in April, while Africa moves from 45,000 to 55,000 (with specific exceptions like Algeria and Egypt). It is important to note that due to legislative adjustments (NACARA and NDAA), the total DV-2026 allocation has been reduced to approximately 52,000 visas. All selectees must finalize their status by September 30, 2026, but applicants are encouraged to act quickly as visa numbers could be exhausted before the fiscal year ends.
One of the biggest highlights of the March 2026 bulletin is the EB-2 category reaching "Current" status in the Dates for Filing chart for most countries (excluding India and China). This indicates that the supply of visas currently matches or exceeds the filing demand for this period, allowing all qualified EB-2 applicants in the "All Chargeability" group to start their I-485 process immediately.
Keep up with the latest in immigration and trademark law. Our monthly newsletter delivers expert advice, important legal updates, and tips to help you navigate your legal journey with confidence. Sign up today and stay ahead.
There are no comments yet. Be the first to comment!