
The U.S. Department of State has released the June 2026 Visa Bulletin, bringing a mixed picture of advances and setbacks for immigrant visa applicants worldwide. This month’s update features significant forward movement in Family-Sponsored categories — especially F2A, which advanced 5 months across all countries — while Employment-Based categories saw notable retrogression for India in both EB-1 and EB-2. Depending on your category and country, June may be an important month both for filing (Dates for Filing) and for cases moving toward final approval (Final Action Dates).
For June 2026, USCIS has confirmed that applicants filing for adjustment of status (Form I-485) from within the United States must use:
The Dates for Filing chart for Family-Sponsored preference categories
The Final Action Dates chart for Employment-Based preference categories
For Family-Sponsored cases, this is a major advantage for many applicants, because the Dates for Filing chart is often ahead of the Final Action Dates chart. If your priority date is earlier than the date listed in the Filing Chart for your category and country, you can submit your I-485 application to USCIS this month. Filing can also allow you to apply for Employment Authorization (EAD) and Advance Parole (AP) while your Green Card is pending.
F1 (Mexico): November 8, 2007 (advanced about 2 months 3 weeks)
F2A (All Chargeability Areas, China, India, Philippines): January 1, 2025 (advanced 5 months)
F2A (Mexico): January 1, 2024 (advanced 5 months)
F2B (All Chargeability Areas, China, India): September 22, 2017 (advanced 4 months)
F4 (All Chargeability Areas, China): November 8, 2008 (advanced about 1 month 3 weeks)
F2A: Current for all countries (no change)
F2B (All Chargeability Areas, China, India): March 22, 2018 (advanced about 2 months 3 weeks)
F4 (All Chargeability Areas, China): December 22, 2009 (advanced about 3 months 3 weeks)
EB-1 (India): December 15, 2022 (retrogressed about 3.5 months)
EB-2 (India): September 1, 2013 (retrogressed about 10.5 months)
EB-3 (China): August 1, 2021 (advanced about 1.5 months)
EB-3 (India): December 15, 2013 (advanced 1 month)
EB-3 Other Workers (China): April 1, 2019 (advanced 2 months)
EB-3 Other Workers (India): December 15, 2013 (advanced 1 month)
No movement compared to May 2026 — all categories and countries remain unchanged.
The Department of State issued several important warnings in the June 2026 bulletin:
EB-1 and EB-2 India: High demand has forced retrogression of the final action dates. Further retrogressions or unavailability may be necessary in coming months.
EB-2 China: Increased demand may make it necessary to retrogress the final action date or make the category unavailable in coming months.
EB-3 Philippines: Increased demand may require retrogression or unavailability later in the fiscal year.
EB-5 Unreserved (India): Increased demand may require retrogression or unavailability as early as next month.
The bulletin also notes that visa categories may become “Unavailable” before the end of fiscal year 2026 if annual limits, category limits, or pro-rated per-country limits are reached.
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP17 | 01SEP17 | No change |
| China | 01SEP17 | 01SEP17 | No change |
| India | 01SEP17 | 01SEP17 | No change |
| Mexico | 15AUG07 | 08NOV07 | +about 2 months 3 weeks |
| Philippines | 01MAY13 | 01MAY13 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01AUG24 | 01JAN25 | +5 months |
| China | 01AUG24 | 01JAN25 | +5 months |
| India | 01AUG24 | 01JAN25 | +5 months |
| Mexico | 01AUG23 | 01JAN24 | +5 months |
| Philippines | 01AUG24 | 01JAN25 | +5 months |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22MAY17 | 22SEP17 | +4 months |
| China | 22MAY17 | 22SEP17 | +4 months |
| India | 22MAY17 | 22SEP17 | +4 months |
| Mexico | 15FEB09 | 15FEB09 | No change |
| Philippines | 08APR13 | 08APR13 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15FEB12 | 15FEB12 | No change |
| China | 15FEB12 | 15FEB12 | No change |
| India | 15FEB12 | 15FEB12 | No change |
| Mexico | 01MAY01 | 01MAY01 | No change |
| Philippines | 22NOV05 | 22NOV05 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15SEP08 | 08NOV08 | +about 1 month 3 weeks |
| China | 15SEP08 | 08NOV08 | +about 1 month 3 weeks |
| India | 01NOV06 | 01NOV06 | No change |
| Mexico | 08APR01 | 08APR01 | No change |
| Philippines | 15JUL07 | 15JUL07 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01OCT18 | 01OCT18 | No change |
| China | 01OCT18 | 01OCT18 | No change |
| India | 01OCT18 | 01OCT18 | No change |
| Mexico | 01OCT08 | 01OCT08 | No change |
| Philippines | 22APR15 | 22APR15 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN18 | 22MAR18 | +about 2 months 3 weeks |
| China | 01JAN18 | 22MAR18 | +about 2 months 3 weeks |
| India | 01JAN18 | 22MAR18 | +about 2 months 3 weeks |
| Mexico | 15MAY10 | 15MAY10 | No change |
| Philippines | 01OCT13 | 01OCT13 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08DEC12 | 08DEC12 | No change |
| China | 08DEC12 | 08DEC12 | No change |
| India | 08DEC12 | 08DEC12 | No change |
| Mexico | 15JUL01 | 15JUL01 | No change |
| Philippines | 08AUG06 | 08AUG06 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP09 | 22DEC09 | +about 3 months 3 weeks |
| China | 01SEP09 | 22DEC09 | +about 3 months 3 weeks |
| India | 15DEC06 | 15DEC06 | No change |
| Mexico | 30APR01 | 30APR01 | No change |
| Philippines | 22MAR08 | 22MAR08 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01APR23 | 01APR23 | No change |
| India | 01APR23 | 15DEC22 | Retrogressed about 3.5 months |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01SEP21 | 01SEP21 | No change |
| India | 15JUL14 | 01SEP13 | Retrogressed about 10.5 months |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JUN24 | 01JUN24 | No change |
| China | 15JUN21 | 01AUG21 | +about 1.5 months |
| India | 15NOV13 | 15DEC13 | +1 month |
| Mexico | 01JUN24 | 01JUN24 | No change |
| Philippines | 01AUG23 | 01AUG23 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01FEB22 | 01FEB22 | No change |
| China | 01FEB19 | 01APR19 | +2 months |
| India | 15NOV13 | 15DEC13 | +1 month |
| Mexico | 01FEB22 | 01FEB22 | No change |
| Philippines | 01NOV21 | 01NOV21 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15JUL22 | 15JUL22 | No change |
| China | 15JUL22 | 15JUL22 | No change |
| India | 15JUL22 | 15JUL22 | No change |
| Mexico | 15JUL22 | 15JUL22 | No change |
| Philippines | 15JUL22 | 15JUL22 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15JUL22 | 15JUL22 | No change |
| China | 15JUL22 | 15JUL22 | No change |
| India | 15JUL22 | 15JUL22 | No change |
| Mexico | 15JUL22 | 15JUL22 | No change |
| Philippines | 15JUL22 | 15JUL22 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 22SEP16 | 22SEP16 | No change |
| India | 01MAY22 | 01MAY22 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01DEC23 | 01DEC23 | No change |
| India | 01DEC23 | 01DEC23 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01JAN22 | 01JAN22 | No change |
| India | 15JAN15 | 15JAN15 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01JAN22 | 01JAN22 | No change |
| India | 15JAN15 | 15JAN15 | No change |
| Mexico | C | C | No change |
| Philippines | 01JAN24 | 01JAN24 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01AUG22 | 01AUG22 | No change |
| China | 01OCT19 | 01OCT19 | No change |
| India | 15JAN15 | 15JAN15 | No change |
| Mexico | 01AUG22 | 01AUG22 | No change |
| Philippines | 01AUG22 | 01AUG22 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN23 | 01JAN23 | No change |
| China | 01JAN23 | 01JAN23 | No change |
| India | 01JAN23 | 01JAN23 | No change |
| Mexico | 01JAN23 | 01JAN23 | No change |
| Philippines | 01JAN23 | 01JAN23 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN23 | 01JAN23 | No change |
| China | 01JAN23 | 01JAN23 | No change |
| India | 01JAN23 | 01JAN23 | No change |
| Mexico | 01JAN23 | 01JAN23 | No change |
| Philippines | 01JAN23 | 01JAN23 | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01MAR17 | 01MAR17 | No change |
| India | 01MAY24 | 01MAY24 | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
| Country | May 2026 | Jun 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
For June 2026, USCIS has confirmed a split approach: applicants in Family-Sponsored preference categories should use the Dates for Filing (Table B), while applicants in Employment-Based preference categories must use the Final Action Dates (Table A). This is a change from earlier in the fiscal year, when both groups could rely on the Filing Dates chart. Be sure to confirm the current month’s instructions on the USCIS Visa Bulletin Information page before submitting your adjustment of status application.
The Department of State has formally retrogressed the Final Action Dates for India in both EB-1 (now December 15, 2022) and EB-2 (now September 1, 2013) to hold visa number use within the FY 2026 annual limit. The bulletin warns that further retrogressions, or making the categories unavailable, may be necessary in coming months if India’s pro-rated limits are reached before the fiscal year ends. Applicants whose priority dates were previously current should consult counsel about how this affects pending or planned filings.
The standout movement this month is in the F2A category (Spouses and Children of Permanent Residents), which advanced 5 full months on the Final Action Dates chart across every country — reaching January 1, 2025 for All Chargeability Areas, China, India, and the Philippines, and January 1, 2024 for Mexico. The F2A Dates for Filing chart remains Current for all countries, meaning Green Card holders with eligible spouses or unmarried minor children can continue to file I-485 applications without waiting on a priority date.
Yes — in addition to the India retrogressions, the Department of State issued cautionary notices for three more categories: EB-2 China, EB-3 Philippines, and EB-5 Unreserved India. Each may face retrogression or be made unavailable in the coming months due to rising demand and pro-rated per-country limits. Applicants in these categories should consider acting on filing opportunities now rather than waiting, since visa categories can become “Unavailable” before the fiscal year ends on September 30, 2026.
The F2B category (Unmarried Sons and Daughters of Permanent Residents) advanced 4 months on the Final Action Dates chart to September 22, 2017 for All Chargeability Areas, China, and India. The F4 category (Brothers and Sisters of U.S. Citizens) advanced about 1 month 3 weeks to November 8, 2008 for All Chargeability Areas and China. On the Dates for Filing chart, F2B advanced about 2 months 3 weeks (to March 22, 2018) and F4 advanced about 3 months 3 weeks (to December 22, 2009) for the same country groups.
For June 2026, the DV regional cut-offs remain similar to May, with Asia’s exception for Nepal rising from 10,000 to 11,000. The July 2026 advance notice shows broader increases ahead: Europe rises from 20,000 to 23,000, Algeria from 37,000 to 40,000, Egypt from 30,000 to 31,000, Nepal from 11,000 to 13,000, Oceania from 1,500 to 1,700, and South America/Caribbean from 3,000 to 3,300. Due to NACARA and NDAA adjustments, the total DV-2026 allocation is reduced to approximately 52,000 visas, and all DV-2026 selectees must complete their cases by September 30, 2026.
There are no comments yet. Be the first to comment!