
The U.S. Department of State has officially released the February 2026 Visa Bulletin. This month brings excellent news for Employment-Based applicants, particularly in the EB-3 category, alongside a critical announcement from USCIS regarding adjustment of status filings.
For February 2026, USCIS has confirmed that applicants seeking to file I-485 Adjustment of Status applications must use the Dates for Filing chart. If your priority date is earlier than the date listed in Table B, you can file your Green Card application now. Filing early allows you to apply for Employment Authorization (EAD) and Advance Parole (AP), granting you the freedom to work and travel while your Green Card is pending.
The most significant movement this month is in the EB-3 (Skilled Workers and Professionals) category.
Family-sponsored categories saw limited movement, with the exception of the F2A category.
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08NOV16 | 08NOV16 | No change |
| China | 08NOV16 | 08NOV16 | No change |
| India | 08NOV16 | 08NOV16 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01FEB24 | 01FEB24 | No change |
| China | 01FEB24 | 01FEB24 | No change |
| India | 01FEB24 | 01FEB24 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01DEC16 | 01DEC16 | No change |
| China | 01DEC16 | 01DEC16 | No change |
| India | 01DEC16 | 01DEC16 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08SEP11 | 08SEP11 | No change |
| China | 08SEP11 | 08SEP11 | No change |
| India | 08SEP11 | 08SEP11 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 08JAN08 | 08JAN08 | No change |
| China | 08JAN08 | 08JAN08 | No change |
| India | 01NOV06 | 01NOV06 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP17 | 01SEP17 | No change |
| China | 01SEP17 | 01SEP17 | No change |
| India | 01SEP17 | 01SEP17 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22DEC25 | 22JAN26 | +1 month |
| China | 22DEC25 | 22JAN26 | +1 month |
| India | 22DEC25 | 22JAN26 | +1 month |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15MAR17 | 15MAR17 | No change |
| China | 15MAR17 | 15MAR17 | No change |
| India | 15MAR17 | 15MAR17 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22JUL12 | 22JUL12 | No change |
| China | 22JUL12 | 22JUL12 | No change |
| India | 22JUL12 | 22JUL12 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01MAR09 | 01MAR09 | No change |
| China | 01MAR09 | 01MAR09 | No change |
| India | 15DEC06 | 15DEC06 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01FEB23 | 01FEB23 | No change |
| India | 01FEB23 | 01FEB23 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01APR24 | 01APR24 | No change |
| China | 01SEP21 | 01SEP21 | No change |
| India | 15JUL13 | 15JUL13 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 22APR23 | 01JUN23 | +1 month +10 days |
| China | 01MAY21 | 01MAY21 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01SEP21 | 01SEP21 | No change |
| China | 08DEC18 | 08DEC18 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN21 | 01JAN21 | No change |
| China | 01JAN21 | 01JAN21 | No change |
| India | 01JAN21 | 01JAN21 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JAN21 | U | Unavailable |
| China | 01JAN21 | U | Unavailable |
| India | 01JAN21 | U | Unavailable |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 15AUG16 | 15AUG16 | No change |
| India | 01MAY22 | 01MAY22 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 01AUG23 | 01AUG23 | No change |
| India | 01AUG23 | 01AUG23 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15OCT24 | 15OCT24 | No change |
| China | 01JAN22 | 01JAN22 | No change |
| India | 01DEC13 | 01DEC13 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01JUL23 | 01OCT23 | +3 months |
| China | 01JAN22 | 01JAN22 | No change |
| India | 15AUG14 | 15AUG14 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 01DEC21 | 01DEC21 | No change |
| China | 01OCT18 | 01OCT19 | No change |
| India | 15AUG14 | 15AUG14 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15MAR21 | 15MAR21 | No change |
| China | 15MAR21 | 15MAR21 | No change |
| India | 15MAR21 | 15MAR21 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | 15MAR21 | U | Unavailable |
| China | 15MAR21 | U | Unavailable |
| India | 15MAR21 | U | Unavailable |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | 22AUG16 | 22AUG16 | No change |
| India | 01MAY24 | 01MAY24 | No change |
| Country | Jan 2026 | Feb 2026 | Movement |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
The EB-1 category is for "Priority Workers". This includes individuals with extraordinary ability in sciences, arts, or business (EB-1A), outstanding professors and researchers (EB-1B), and multinational managers or executives (EB-1C). For February 2026, it remains "Current" for most, meaning no backlog exists except for China and India.
Yes, provided your priority date is before October 15, 2024. Since USCIS is using Table B (Dates for Filing) this month, you can submit your Green Card (I-485/Adjustment of Status) application even if your date isn't yet current for final Green Card issuance.
The legislative authority for the Certain Religious Workers (SR) program ends on January 30, 2026. Consequently, no visas can be issued or final actions taken in February unless Congress extends the program.
For February 2026, movement for India and China is very limited. Most employment dates for these countries remained the same compared to January, reflecting continued high demand in these regions.
A "C" listing means the category is not oversubscribed. Visas are authorized for issuance to all qualified applicants in that category, regardless of their priority date.
Official Source: February 2026 U.S. Visa Bulletin PDF.
Keep up with the latest in immigration and trademark law. Our monthly newsletter delivers expert advice, important legal updates, and tips to help you navigate your legal journey with confidence. Sign up today and stay ahead.
There are no comments yet. Be the first to comment!