Index
Stay informed on the December 2025 green card news that could impact your immigration process.
The U.S. Department of State has released the December 2025 Visa Bulletin. As usual, this update reviews the expected movement in the employment-based and family-sponsored categories for the coming month. It also highlights the strongest advances, the categories that remain unchanged and the trends that may shape green card availability as we enter the new year.
USCIS Will Continue Using the Dates for Filing Chart for Adjustment of Status
For the third month in a row, USCIS has confirmed that applicants filing for adjustment of status inside the United States must use the Dates for Filing chart. This gives applicants a practical advantage. If your priority date is the same as or earlier than the Dates for Filing cutoff shown in the bulletin, you can submit your green card application along with the work authorization (EAD) and advance parole (travel permission). Many applicants are able to secure these benefits months before their Final Action Date becomes current.
Key Developments for December Visa Bulletin 2025
1. Family Categories Final Action Dates (Chart A)
- For F1, F2A, F2B, F3 and F4, Final Action Dates are unchanged for All Chargeability, China and India compared to November 2025.
2. Family Categories Dates for Filing (Chart B)
F2A (spouses and minor children of green card holders) moves forward by 1 month to November 22, 2025 for all countries, including All Chargeability, China and India.
F1, F2B, F3 and F4 visa bulletin Dates for Filing chart stay unchanged in all three columns.
3. Emloyment-Based Categories Final Action Dates (Chart A)
Final Action Dates in the employment-based categories move forward in the December Visa Bulletin, allowing more adjustment of status applications filed inside the United States to become eligible for approval.
- EB-1 shows forward movement: China advances by one month to January 22, 2023 and India advances by one month to March 15, 2022. All other countries remain current.
- EB-2 also moves forward. China advances by two months to 1 June 2021 and India advances by about six weeks to 15 May 2013. All other countries advance by two months to February 1, 2024.
- EB-3 Professionals and Skilled Workers continue to see steady progress. China advances by one month to April 1, 2021 and India advances by one month to September 22, 2013. All Chargeability areas move ahead by about two weeks to April 15, 2023.
- EB-3 Other Workers shows modest movement across all three columns. All Chargeability advances by 17 days to August 1, 2021, China moves ahead by 7 days to December 8, 2017, and India advances by 1 month to September 22, 2013.
- EB-4 advances across the board. All Chargeability, China and India move forward by two months to September 1, 2020.
- EB-4 Certain Religious Workers (SR) is open again this month after being listed as Unavailable for a long time. The category now shows a cutoff date of September 1, 2020 for all countries.
- EB-5 Unreserved shows major progress. China moves forward by more than seven months to July 15, 2016 and India moves ahead by five months to July 1, 2021. All other countries remain current.
- EB-5 set-aside categories (rural, high unemployment and infrastructure) remain current for all countries with no changes.
4. Employment-Based Categories Dates for Filing (Chart B)
EB-1, EB-2, EB-3, Other Workers and EB-4 remain unchanged for All Chargeability, China and India compared to November.
EB-5 Unreserved (China) moves forward by about three weeks, reaching July 22, 2016.
EB-5 Unreserved for All Chargeability and India remains the same and all EB-5 set-aside categories (rural, high unemployment and infrastructure) stay current.
EB-4 Certain Religious Workers (SR) reopens this month. After being listed as "U" (Unavailable) for months, the category now appears with an active cutoff date (February 15, 2021) for all countries. This is one of the most significant changes in the Dates for Filing chart.
F1
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 08NOV16 | 08NOV16 | No change |
| China | 08NOV16 | 08NOV16 | No change |
| India | 08NOV16 | 08NOV16 | No change |
F2A
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01FEB24 | 01FEB24 | No change |
| China | 01FEB24 | 01FEB24 | No change |
| India | 01FEB24 | 01FEB24 | No change |
F2B
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01DEC16 | 01DEC16 | No change |
| China | 01DEC16 | 01DEC16 | No change |
| India | 01DEC16 | 01DEC16 | No change |
F3
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 08SEP11 | 08SEP11 | No change |
| China | 08SEP11 | 08SEP11 | No change |
| India | 08SEP11 | 08SEP11 | No change |
F4
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 08JAN08 | 08JAN08 | No change |
| China | 08JAN08 | 08JAN08 | No change |
| India | 01NOV06 | 01NOV06 | No change |
F1
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01SEP17 | 01SEP17 | No change |
| China | 01SEP17 | 01SEP17 | No change |
| India | 01SEP17 | 01SEP17 | No change |
F2A
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 22OCT25 | 22NOV25 | +1 month |
| China | 22OCT25 | 22NOV25 | +1 month |
| India | 22OCT25 | 22NOV25 | +1 month |
F2B
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 08MAR17 | 08MAR17 | No change |
| China | 08MAR17 | 08MAR17 | No change |
| India | 08MAR17 | 08MAR17 | No change |
F3
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 22JUL12 | 22JUL12 | No change |
| China | 22JUL12 | 22JUL12 | No change |
| India | 22JUL12 | 22JUL12 | No change |
F4
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01MAR09 | 01MAR09 | No change |
| China | 01MAR09 | 01MAR09 | No change |
| India | 15DEC06 | 15DEC06 | No change |
Employment-Based (Final Action Dates)
EB-1
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | 22DEC22 | 22JAN23 | +1 month |
| India | 15FEB22 | 15MAR22 | +1 month |
EB-2
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01DEC23 | 01FEB24 | +2 months |
| China | 01APR21 | 01JUN21 | +2 months |
| India | 01APR13 | 15MAY13 | +1.5 months |
EB-3
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01APR23 | 15APR23 | +15 days |
| China | 01MAR21 | 01APR21 | +1 month |
| India | 22AUG13 | 22SEP13 | +1 month |
EB-3 Other Workers
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 15JUL21 | 01AUG21 | +17 days |
| China | 01DEC17 | 08DEC17 | +7 days |
| India | 22AUG13 | 22SEP13 | +1 month |
EB-4
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01JUL20 | 01SEP20 | +2 months |
| China | 01JUL20 | 01SEP20 | +2 months |
| India | 01JUL20 | 01SEP20 | +2 months |
EB-4 Certain Religious Workers
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | U | 01SEP20 | Opened |
| China | U | 01SEP20 | Opened |
| India | U | 01SEP20 | Opened |
EB-5 (Unreserved)
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | 08DEC15 | 15JUL16 | +7 months +7 days |
| India | 01FEB21 | 01JUL21 | +5 months |
EB-5 Set Aside (Rural, High Unemployment, Infrastructure)
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
Employment-Based (Dates for Filing)
EB-1
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | 15MAY23 | 15MAY23 | No change |
| India | 15APR23 | 15APR23 | No change |
EB-2
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 15JUL24 | 15JUL24 | No change |
| China | 01DEC21 | 01DEC21 | No change |
| India | 01DEC13 | 01DEC13 | No change |
EB-3
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01JUL23 | 01JUL23 | No change |
| China | 01JAN22 | 01JAN22 | No change |
| India | 15AUG14 | 15AUG14 | No change |
EB-3 Other Workers
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 01DEC21 | 01DEC21 | No change |
| China | 01OCT18 | 01OCT18 | No change |
| India | 15AUG14 | 15AUG14 | No change |
EB-4
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | 15FEB21 | 15FEB21 | No change |
| China | 15FEB21 | 15FEB21 | No change |
| India | 15FEB21 | 15FEB21 | No change |
EB-4 Certain Religious Workers
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | U | 15FEB21 | Opened |
| China | U | 15FEB21 | Opened |
| India | U | 15FEB21 | Opened |
EB-5 (Unreserved)
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | 01JUL16 | 22JUL16 | +21 days |
| India | 01APR22 | 01APR22 | No change |
EB-5 Set Aside (Rural, High Unemployment, Infrastructure)
| Country | Nov 2025 | Dec 2025 | Movement |
|---|
| All Chargeability | C | C | No change |
| China | C | C | No change |
| India | C | C | No change |
There are no comments yet. Be the first to comment!