The U.S. Department of State has released the September 2025 Visa Bulletin.
Most family-based green card categories saw no movement in the September 2025 Visa Bulletin. However:
There were no changes this month for employment-based Green Card categories. The EB-4 category has reached its annual limit and will remain "unavailable (U)" until the start of the new fiscal year.
The official September 2025 Visa Bulletin is available here as a PDF.
The Visa Bulletin, an official publication of the U.S. Department of State, shows the priority dates for each green card category and country. These dates determine which applications are eligible for processing.
Understanding these charts is key to filing at the right time for both family and employment-based categories.
Every month, U.S. Citizenship and Immigration Services (USCIS) announces which chart applicants already living in the U.S. should use for their adjustment of status applications. For September, the applicable charts are:
For more information, read the official announcement from USCIS here.
- For applicants who are the spouses or unmarried children (under 21) of green card holders, the "Dates for Filing" chart has advanced by two months for all countries. The priority date has moved from April 1, 2025, to June 1, 2025.
Important: In other words, if you filed your I-130 petition on or before June 1, 2025, and you are currently in the U.S., you can submit your I-485 application for a green card, as well as applications for a work permit (EAD) and a travel permit (Advance Parole). This is particularly beneficial for individuals who were previously waiting due to visa bulletin backlogs.
Those who qualify no longer need to maintain nonimmigrant status, such as an F-1 student visa, since they can transition directly to the green card process.
This change opens a critical window of opportunity, but it may not stay open for long. Be sure to review your eligibility and act promptly if your priority date falls within this range.
- F-3 for the Philippines advanced by five months. The Philippines' F-3 advancement could accelerate interview scheduling and document preparation for long-pending cases.
Employment-Based: No changes:
- The EB-4 category has reached its annual limit, so no additional visa numbers are available. Approvals will be paused until the new fiscal year begins on October 1, 2025.
Important: Other EB categories may also temporarily reach their limits toward the end of the fiscal year, so plan your AOS or consular processing accordingly.
The U.S. Department of State released the rank cutoff numbers for the Diversity Visa (DV) Lottery as of October 2025. These numbers determine which DV-2026 applicants are eligible for a visa.
The table below shows the maximum number of cases by region that are eligible for a visa in October. If your case number is below your region's cutoff, you may proceed with your visa application in October.
Region | October 2025 Cut-Off | Notes |
---|---|---|
Africa | 17,500 | Algeria: 14,500 Egypt: 16,000 |
Asia | 10,000 | Nepal: 6,000 |
Europe | 7,750 | — |
North America | 20 | Bahamas only |
Oceania | 1,100 | — |
South America & Caribbean | 1,850 | — |
Note: Cut-off numbers advance (move forward) each month, but can also retrogress (move backward) depending on visa demand. If your case is current, start the process immediately and ensure all civil documents are complete to avoid delays.
To ensure a secure and successful application process, get professional immigration support from Gozel Law.
Please take a moment to fill out our consultation form, and our team will be in touch to assist you in every step of the process.
Family-Based (FB): F-1, F-2A, F-2B, F-3, and F-4 categories require sponsorship by a family member who is a U.S. citizen or green card holder.
Employment-Based (EB): Eligibility for these green card categories (EB-1 through EB-5) is determined by extraordinary ability, an advanced degree, exceptional ability, skilled or unskilled work, or investment.
See Preference Categories in our August bulletin for clear, full definitions of each subcategory.
See the Glossary of Key Immigration Terms for more detailed explanations.
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | (C) | (C) | No Change |
China | November 15, 2022 | November 15, 2022 | No Change |
India | February 15, 2022 | February 15, 2022 | No Change |
Mexico | (C) | (C) | No Change |
Philippines | (C) | (C) | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | September 1, 2023 | September 1, 2023 | No Change |
China | December 15, 2020 | December 15, 2020 | No Change |
India | January 1, 2013 | January 1, 2013 | No Change |
Mexico | September 1, 2023 | September 15, 2023 | No Change |
Philippines | September 1, 2023 | October 15, 2023 | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | April 1, 2023 | April 1, 2023 | No Change |
China | December 1, 2020 | December 1, 2020 | No Change |
India | May 22, 2013 | May 22, 2013 | No Change |
Mexico | April 1, 2023 | April 1, 2023 | No Change |
Philippines | February 8, 2023 | February 8, 2023 | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | (U) | (U) | No Change |
China | (U) | (U) | No Change |
India | (U) | (U) | No Change |
Mexico | (U) | (U) | No Change |
Philippines | (U) | (U) | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | (C) | (C) | No Change |
China | December 8, 2015 | December 8, 2015 | No Change |
India | November 15, 2019 | November 15, 2019 | No Change |
Mexico | (C) | (C) | No Change |
Philippines | (C) | (C) | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | (C) | (C) | No Change |
China | (C) | (C) | No Change |
India | (C) | (C) | No Change |
Mexico | (C) | (C) | No Change |
Philippines | (C) | (C) | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | September 1, 2017 | September 1, 2017 | No Change |
China | September 1, 2017 | September 1, 2017 | No Change |
India | September 1, 2017 | September 1, 2017 | No Change |
Mexico | June 1, 2006 | June 1, 2006 | No Change |
Philippines | April 22, 2015 | April 22, 2015 | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | June 1, 2025 | April 1, 2025 | +2 months |
China | June 1, 2025 | April 1, 2025 | +2 months |
India | June 1, 2025 | April 1, 2025 | +2 months |
Mexico | June 1, 2025 | April 1, 2025 | +2 months |
Philippines | June 1, 2025 | April 1, 2025 | +2 months |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | January 1, 2017 | January 1, 2017 | No Change |
China | January 1, 2017 | January 1, 2017 | No Change |
India | January 1, 2017 | January 1, 2017 | No Change |
Mexico | April 1, 2008 | April 1, 2008 | No Change |
Philippines | October 1, 2013 | October 1, 2013 | No Change |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | July 22, 2012 | July 22, 2012 | No Change |
China | July 22, 2012 | July 22, 2012 | No Change |
India | July 22, 2012 | July 22, 2012 | No Change |
Mexico | April 15, 2001 | April 15, 2001 | No Change |
Philippines | May 1, 2004 | December 1, 2004 | +5 months |
Country | New Date | Old Date | Movement |
---|---|---|---|
All Other Countries | January 1, 2009 | January 1, 2009 | No Change |
China | January 1, 2009 | January 1, 2009 | No Change |
India | December 1, 2006 | December 1, 2006 | No Change |
Mexico | April 30, 2001 | April 30, 2001 | No Change |
Philippines | January 1, 2008 | January 1, 2008 | No Change |
Begin your Green Card journey with expert guidance. The Gozel Law Firm team is here to help you navigate every step with confidence and accuracy.
Contact us today to start your application the right way!
Keep up with the latest in immigration and trademark law. Our monthly newsletter delivers expert advice, important legal updates, and tips to help you navigate your legal journey with confidence. Sign up today and stay ahead.
There are no comments yet. Be the first to comment!